Wizard
February 6th
team
TBD3
- Yes
- 41:18
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Tamara | 1 | 1 | 60 | view |
| Kayla | 1 | 1 | 60 | view |
| Okary | 1 | 1 | 60 | view |
| Olivia | 1 | 1 | 60 | view |
| Yaritza | 1 | 1 | 60 | view |
| Rilene | 1 | 1 | 60 | view |
| Katherine | 1 | 1 | 60 | view |
| Analia | 1 | 1 | 60 | view |
| Edgar | 1 | 1 | 60 | view |
| Peyton | 1 | 1 | 60 | view |
| Juliana | 1 | 1 | 60 | view |
| Jose | 1 | 1 | 60 | view |
| Elisha | 1 | 1 | 60 | view |
| Siitia | 1 | 1 | 60 | view |
| Hanbo | 1 | 1 | 60 | view |
| Amy | 1 | 1 | 60 | view |
| Aylin | 1 | 1 | 60 | view |
| Michelle | 1 | 1 | 60 | view |
| Ilsy | 1 | 1 | 60 | view |
| Alexsa | 1 | 1 | 60 | view |
| D-Andre | 1 | 1 | 60 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape The Wizard's Lair! | 10 |
![]() |
Escape The Wizard's Lair in 50 minutes | 20 |
![]() |
Escape The Wizard's Lair while using 5 tips or less. | 5 |
![]() |
Escape The Wizard's Lair while using 3 tips or less. | 10 |
![]() |
Escape The Wizard's Lair while using 0 tips. | 15 |









